The brand’s latest premium flagship product is the OnePlus 10 Pro.
The smartphone advertises fluid images and finely defined photographs.
It carries on the OnePlus tradition with a potent processor setup supported by a sizable 8GB RAM.
Long-lasting usage is also guaranteed with a 5000mAh battery with 80W Super VOOC Charging capabilities.
OnePlus’s performance is flawless.
Screen and Camera
The 6.7-inch front screen of the OnePlus 10 Pro has no bezels and is protected from drops by Corning Gorilla Glass Victus.
The device’s Fluid AMOLED screen, which boasts a pixel density of 526ppi and a resolution of 1440 x 3216 pixels, promises appealing images.
Additionally, it has a 120Hz refresh rate and a 20:9 aspect ratio.
OnePlus offers a triple-camera setup on the back of the device.
General
Brand | OnePlus |
Model | 10 Pro |
Price in India | ₹61,999 |
Release date | 11th January 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.00 x 73.90 x 8.55 |
Weight (g) | 200.50 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Emerald Forest, Volcanic Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3216 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 526 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB, 512GB |
Camera
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2, 0.64-micron) + 8-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | ColorOS 12.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |