The OnePlus Nord 2 is a unique smartphone to buy in and is fairly priced.
With accurate photos, fantastic visuals, and extended usage times, buyers may feel confident in their selection.
Additionally, in order to provide the finest performing chipset for this particular handset, OnePlus worked with MediaTek.
Experience intelligent power to the utmost.
Screen and Camera
The 6.43-inch Fluid AMOLED display on the OnePlus Nord 2 has a 1080 x 2400 pixel screen resolution.
The smartphone’s bezel-free display has a 20:9 aspect ratio, a pixel density of 409ppi, and Corning Gorilla Glass v5 protection.
It receives a 90Hz refresh rate as well.
The smartphone’s rear face is equipped with a triple camera setup. 50MP f/1.88 Primary Camera on the front, then
General
Brand | OnePlus |
Model | Nord 2 |
Price in India | ₹27,999 |
Release date | 22nd July 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.90 x 73.20 x 8.25 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Blue Haze, Gray Sierra, Green Wood, Pac-Man Edition |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 410 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 1200 |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel (f/1.88, 1.0-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.5) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45, 0.8-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11.3 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |