The Samsung Galaxy M53 5G is a cutting-edge device that is prepared for a 5G network.
With its executive class display layout, excellent cameras, and a sizable storage panel, this specific edition is also reliable.
With Samsung, define your creativity.
Screen and Camera
The 6.7-inch Super AMOLED Plus screen on the Samsung Galaxy M53 5G is covered in Corning Gorilla Glass v5.
The bezel-free screen of the smartphone has a pixel density of 393ppi, a resolution of 1080 x 2400 pixels, a 20:9 aspect ratio, and a refresh rate of 120Hz.
A 108MP f/1.8 main lens, an 8MP f/2.2 ultra-wide angle lens, a 2MP f/2.4 macro camera, and a 2MP f/2.4 secondary camera are all mounted on the rear of the Samsung Galaxy M53 5G.
General
Brand | Samsung |
Model | Galaxy M53 5G |
Price in India | ₹21,999 |
Release date | 22nd April 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 164.70 x 77.00 x 7.40 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Deep Blue Ocean, Mystique Green |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | octa-core (2×2.4GHz + 6x2GHz) |
Processor make | MediaTek Dimensity 900 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Dedicated microSD slot | No |
Camera
Rear camera | 108-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | One UI 4.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |