Samsung Galaxy S20 FE 5G Mobile Price in India
The Samsung Galaxy S20 FE 5G is an excellent flagship handset with an all-around premium operating experience.
The brand has excellent cameras, a ton of storage, and a strong battery.
However, the smartphone is somewhat heavy on its own, and Samsung has eliminated the headphone jack.
Samsung’s premium flagship product
Screen and Camera
The 6.5-inch Super AMOLED display on the Samsung Galaxy S20 FE 5G boasts the highest pixel density in its class—405ppi.
Its front screen, which has no bezels, has a 20:9 aspect ratio and a resolution of 1080 x 2400 pixels.
Additionally, the Samsung device’s calculated screen to body ratio is 85.68% when combined with a refresh rate of 120 Hz.
Samsung has positioned a triple camera setup with an ISOCELL Plus Sensor on the
General
Brand | Samsung |
Model | Galaxy S20 FE 5G |
Price in India | ₹29,148 |
Release date | 31st March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.80 x 74.50 x 8.40 |
Weight (g) | 190.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Cloud Lavender, Cloud Mint, Cloud Navy |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel + 12-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |