Xiaomi Mi 11i Mobile Price In India
The Redmi K40 Pro+ is renamed as the Xiaomi Mi 11i and released.
The flagship gadget guarantees an excellent user experience overall thanks to its strong camera setup, small processor setup, and powerful battery.
Xiaomi features high-resolution Dolby Atmos audio speakers built in for music fans.
Excellent camera arrangement and first-rate performance
Screen and Camera
The 6.67-inch AMOLED Dot display on the Xiaomi Mi 11i has a bezel-less screen resolution of 1080 x 2400 pixels.
The front camera is also housed in a punch-hole structure on the display.
Xiaomi has combined the best-in-class 395ppi pixel density with a Corning Gorilla Glass v5 layer, a 120Hz refresh rate, and a 20:9 aspect ratio.
A 108MP f/1.89 Wide Angle Primary Camera is the first camera in the triple camera setup.
General
Brand | Xiaomi |
Model | Mi 11i |
Release date | 29th March 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.70 x 76.40 x 7.80 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 4520 |
Fast charging | Proprietary |
Colours | Celestial Silver, Cosmic Black, Frosty White |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 108-megapixel (f/1.75) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |